South Plains Area Track Officials, Inc. - Contractor License 
         2024 Region 1-A Championship - 4/19/2024 to 4/20/2024         
                         South Plains College                          
 
Event 122  Boys 4x400 Meter Relay 1A
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Jayton  'A'                                         3:28.50   20   
     1) Stanaland, Sean 10              2) Ham, Bode 10                
     3) Gentry, Colt 10                 4) Reel, Griff 11              
  2 Lamesa Klondike  'A'                                3:35.53   16   
     1) Warren, Creed 12                2) Pepper, Kolby 12            
     3) Smith, Luke 10                  4) Bowley, Slay 10             
  3 Happy  'A'                                          3:37.24   12   
     1) Blackmon, Joey 12               2) Gibson, Kole 11             
     3) King, Braylan 9                 4) Juarez, Noe 12              
  4 Gail Borden County  'A'                             3:39.29    8   
     1) Gordon, Hagan 12                2) Stipe, Tye 9                
     3) Kingston, Rhett 12              4) Flanigan, Datch 11          
  5 Whiteface  'A'                                      3:43.82    4   
     1) Chavez, Jeremias 12             2) Rendon, Noah 12             
     3) Rendon, Jeremiah 11             4) Soliz, Isaak 9              
  6 Matador Motley County  'A'                          3:45.51    2   
     1) Cates, Aaron 11                 2) Martinez, Josiah 9          
     3) Johannas, Paul 10               4) Fisk, Aiden 11              
  7 Ackerly Sands  'A'                                  3:46.42        
     1) Harveston, Hayden 10            2) Cisneros, Xavier 11         
     3) Bordayo, Caleb 10               4) Plata, Carlos 10            
  8 Follett  'A'                                        3:53.04        
     1) Rosales, Reydn 10               2) Tyson, Caleb 11             
     3) Schilling, Aiden 10             4) Chavez, Eugenio 11