South Plains Area Track Officials, Inc. - Contractor License 
         2024 Region 1-A Championship - 4/19/2024 to 4/20/2024         
                         South Plains College                          
 
Event 112  Boys 4x200 Meter Relay 1A
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Lamesa Klondike  'A'                                1:32.62   20   
     1) Smith, Luke 10                  2) Pepper, Kolby 12            
     3) Quintanilla, Jared 10           4) Warren, Creed 12            
  2 Follett  'A'                                        1:34.16   16   
     1) Chavez, Eugenio 11              2) Tyson, Caleb 11             
     3) Meeks, David 11                 4) Barton, Julian 11           
  3 Spur  'A'                                           1:34.27   12   
     1) Hamilton, Judson 11             2) Walker, Ace 11              
     3) Ortiz, Joshua 10                4) Pesina, Margarito 10        
  4 Whiteface  'A'                                      1:35.33    8   
     1) Rendon, Noah 12                 2) Soliz, Isaak 9              
     3) Rendon, Jeremiah 11             4) Kauffman, Ethan 11          
  5 Gail Borden County  'A'                             1:36.60    4   
     1) Gordon, Hagan 12                2) Proctor, Garrison 12        
     3) Kingston, Rhett 12              4) Newbrough, Braden 10        
  6 Happy  'A'                                          1:36.65    2   
     1) Blackmon, Joey 12               2) King, Braylan 9             
     3) Gibson, Kole 11                 4) Juarez, Noe 12              
  7 Turkey Valley  'A'                                  1:37.33        
     1) Cruse, Brayson 12               2) Marks, Grayson 9            
     3) Valdes, Damian 9                4) Hartman, Eean 11            
 -- Whitharral  'A'                                         DNF        
     1) Gomez, Nomar 12                 2) Griffin, Jack 11            
     3) Johnson, Greg 10                4) Robinson, Brent 10